| Sub Fund Formed: | 26 July 2016 |
| Sub Fund Wound Up: | 23 Mar 2018 |
| Total Investor Return: | 18.83% |
| Per Annum Investor Return: | 11.36% p.a. |
| Description | Actual ($) |
| Land Acquisition Cost | 2,224,256 |
| Development Construction Cost | 1,999,430 |
| Project’s Total Cost before budgeted contingency | 4,223,686 |
| Profit Distribution | 433,081 |
| Project’s total Selling Price | 4,656,766 |
We congratulate you for making the right choice and selecting the halal home loan alternative. Firstly, complete the home mortgage form below. Once you have completed and submitted this form, a dedicated MCCA sales executive will contact you within 1 business day to walk you through the next stage of your application.